Power Now
2.433 kW 04/13 12:27Today's Energy
0 kWh 5.09 kWhMonthly Energy
0 kWh 106.73 kWhYearly Energy
0 kWh 1,106.12 kWhTotal Energy
4.58 kWh 109.91 MWhGrid Consumption

2025-04-13
Day | Month | |
---|---|---|
Bill | 1.36 ¥ | 51.23 ¥ |
Income | 0 ¥ | 0 ¥ |
Exported Energy | 0 kWh | 0 kWh |
Grid Consumption | 5.09 kWh | 106.73 kWh |
Peak | 0 kWh | 0 kWh |
Off-Peak | 0 kWh | 0 kWh |
Standard | 2.84 kWh | 106.73 kWh |
Min Power | 72W | 63W |
Max Power | 4,259W | 5,066W |
Location
