Power Now
75 W 08/17 17:21Today's Energy
0 kWh 5.18 kWhMonthly Energy
0 kWh 232.71 kWhYearly Energy
0 kWh 2,638.39 kWhTotal Energy
4.58 kWh 111.45 MWhGrid Consumption
Day | Month | |
---|---|---|
Bill | 2.4 ¥ | 111.7 ¥ |
Income | 0 ¥ | 0 ¥ |
Exported Energy | 0 kWh | 0 kWh |
Grid Consumption | 5.18 kWh | 232.71 kWh |
Peak | 0 kWh | 0 kWh |
Off-Peak | 0 kWh | 0 kWh |
Standard | 5.01 kWh | 232.71 kWh |
Min Power | 72W | 57W |
Max Power | 3,674W | 5,028W |
Location
