Power Now
13 W 03/22 06:27Today's Energy
0 kWh 0 kWhMonthly Energy
0 kWh 0 kWhYearly Energy
0 kWh 0 kWhTotal Energy
400.14 kWh 12.01 MWhGrid Consumption
Day | Month | |
---|---|---|
Bill | 0 PHP | 0 PHP |
Income | 0 PHP | 0 PHP |
Exported Energy | 0 kWh | 0 kWh |
Grid Consumption | 0 kWh | 0 kWh |
Peak | 0 kWh | 0 kWh |
Off-Peak | 0 kWh | 0 kWh |
Standard | 0 kWh | 0 kWh |
Min Power | 0W | 0W |
Max Power | 0W | 0W |
Location
