Power Now
82 W 06/03 07:32Today's Energy
0 kWh 0 kWhMonthly Energy
0 kWh 0 kWhYearly Energy
0 kWh 0 kWhTotal Energy
441.29 kWh 1,526.66 kWhGrid Consumption
Day | Month | |
---|---|---|
Bill | 0 € | 2 € |
Income | 0 € | 0 € |
Exported Energy | 0 kWh | 0 kWh |
Grid Consumption | 0 kWh | 0 kWh |
Peak | 0 kWh | 0 kWh |
Off-Peak | 0 kWh | 0 kWh |
Standard | 0 kWh | 0 kWh |
Min Power | 0W | 0W |
Max Power | 0W | 0W |
Location
