Power Now
222 WToday's Energy
0 kWh 0.49 kWhMonthly Energy
2.1 kWh 78.75 kWhYearly Energy
9.05 kWh 511.17 kWhTotal Energy
19.25 kWh 1,110.76 kWhGrid Consumption
Day | Month | |
---|---|---|
Bill | 0.17 € | 26.78 € |
Income | 0 € | 0 € |
Exported Energy | 0 kWh | 2.1 kWh |
Grid Consumption | 0.49 kWh | 78.75 kWh |
Peak | 0 kWh | 0 kWh |
Off-Peak | 0 kWh | 0 kWh |
Standard | 0.49 kWh | 78.75 kWh |
Location
