Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Solar PV SystemShared IAMMETER site Germany 5.4 kW 25.5 kWh (20260715) 1768 289,735.85 kWh 207,585.02 kWh 71.65 % 7.59 kWh/kW View
2 MillbendShared IAMMETER site Australia 5 kW 21.56 kWh (20260715) 1396 155,012.83 kWh 83,408.92 kWh 53.81 % 5.55 kWh/kW View
3 NcasaShared IAMMETER site Portugal 0.8 kW 5.15 kWh (20260714) 317 5,763.05 kWh 5,516.2 kWh 95.72 % 4.54 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 48.52 kWh (20260714) 1749 536,825.75 kWh 214,598.71 kWh 39.98 % 4.26 kWh/kW View
5 Platinum ProtectionShared IAMMETER site United States 50 kW 325.92 kWh (20260714) 242 557,802.63 kWh 256,953.76 kWh 46.07 % 3.84 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 Home froniusShared IAMMETER site Belgium 6 kW 25.83 kWh (20260714) 864 63,957.21 kWh 54,104.37 kWh 84.59 % 3.08 kWh/kW View
8 CasaShared IAMMETER site Italy 3 kW 10.32 kWh (20260714) 1382 48,505.26 kWh 14,486.06 kWh 29.86 % 2.92 kWh/kW View
9 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260715) 1954 796,731.67 kWh 349,022.18 kWh 43.81 % 2.83 kWh/kW View
10 Jones rdShared IAMMETER site New Zealand 42.75 kW 64.44 kWh (20260715) 1593 2,846,961.29 kWh 1,115,981.71 kWh 39.2 % 2.61 kWh/kW View
11 HANCEShared IAMMETER site Pakistan 21 kW 60.92 kWh (20260714) 267 93,008.82 kWh 11,966.3 kWh 12.87 % 2.07 kWh/kW View
12 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 10.33 kWh (20260714) 1259 30,721.92 kWh 30,597.02 kWh 99.59 % 1.74 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 4.87 kWh (20260714) 1559 3,202.31 kWh 3,090.7 kWh 96.51 % 0.68 kWh/kW View