How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Solar PV System Australia 5.4 kW 5460 258,107.6 kWh 196,037.68 kWh 75.95 % 8.75 kWh/kW View
2 Millbend Australia 5 kW 4880 135,312.3 kWh 72,056.7 kWh 53.25 % 5.55 kWh/kW View
3 Ncasa Portugal 0.8 kW 3140 12,306.01 kWh 11,973.64 kWh 97.3 % 4.9 kWh/kW View
4 CasaCholul wSolarPanels Mexico 9 kW 10632 417,943.26 kWh 176,548.68 kWh 42.24 % 4.37 kWh/kW View
5 18kW Solar Home Business + Tesla M3 Australia 18 kW 12344 764,895.54 kWh 331,227.74 kWh 43.3 % 3.44 kWh/kW View
6 Solar Production Pakistan 10 kW 1844 62,808.39 kWh 62,808.39 kWh 100 % 3.41 kWh/kW View
7 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 Home fronius Belgium 6 kW 1776 31,158.19 kWh 23,837 kWh 76.5 % 2.92 kWh/kW View
9 Casa Italy 3 kW 3848 32,210.44 kWh 10,207.43 kWh 31.69 % 2.79 kWh/kW View
10 Jones rd New Zealand 42.75 kW 18768 2,039,482.5 kWh 772,669.31 kWh 37.89 % 2.54 kWh/kW View
11 FVE Ječná Czech Republic 3.5 kW 3356 18,063.12 kWh 17,951.25 kWh 99.38 % 1.54 kWh/kW View
12 Solar - SVV Belarus 0.52 kW 2322 1,060.87 kWh 949.6 kWh 89.51 % 0.88 kWh/kW View
13 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 2786 80,168.53 kWh 54,694.87 kWh 68.22 % kWh/kW View