How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Millbend Australia 5 kW 2915 80,155.4 kWh 42,321.82 kWh 52.8 % 5.5 kWh/kW View
2 Ncasa Portugal 0.8 kW 2356 9,227.67 kWh 8,982.1 kWh 97.34 % 4.9 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 7488 308,250.95 kWh 139,791.64 kWh 45.35 % 4.57 kWh/kW View
4 Solar PV System Australia 5.4 kW 4020 83,348 kWh 40,146.48 kWh 48.17 % 3.84 kWh/kW View
5 18kW Solar Home Business + Tesla M3 Australia 18 kW 9200 580,860.76 kWh 236,218.67 kWh 40.67 % 3.51 kWh/kW View
6 Harald Hekerle Austria 5.77 kW 9468 171,361.57 kWh 52,879.58 kWh 30.86 % 3.14 kWh/kW View
7 Lambda solar home Croatia 5 kW 1892 28,632.37 kWh 12,663.96 kWh 44.23 % 3.03 kWh/kW View
8 Casa Italy 3 kW 2280 18,693.23 kWh 5,738.81 kWh 30.7 % 2.73 kWh/kW View
9 Home fronius Belgium 6 kW 208 3,038.38 kWh 1,194.76 kWh 39.32 % 2.43 kWh/kW View
10 Jones rd New Zealand 42.75 kW 11700 1,125,506 kWh 284,917.25 kWh 25.31 % 2.25 kWh/kW View
11 FVE Ječná Czech Republic 3.5 kW 1788 7,741.54 kWh 7,636.84 kWh 98.65 % 1.24 kWh/kW View
12 Solar - SVV Belarus 0.52 kW 1594 855.5 kWh 760.32 kWh 88.87 % 1.03 kWh/kW View
13 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 2000 63,507.25 kWh 41,894.17 kWh 65.97 % kWh/kW View