How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 19232 2,073,732.51 kWh 795,779.52 kWh 38.37 % 2.52 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 12576 774,825.62 kWh 336,913.46 kWh 43.48 % 3.42 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 10864 426,151.24 kWh 181,590.69 kWh 42.61 % 4.36 kWh/kW View
4 Solar PV System Australia 5.4 kW 5568 259,125.2 kWh 196,353.04 kWh 75.78 % 8.62 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5025 138,751.05 kWh 73,906.65 kWh 53.27 % 5.52 kWh/kW View
7 Solar Production Pakistan 10 kW 1960 68,096.52 kWh 68,096.52 kWh 100 % 3.47 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1422 40,493.75 kWh 27,733.74 kWh 68.49 % kWh/kW View
9 Home fronius Belgium 6 kW 1892 34,213.08 kWh 26,487.98 kWh 77.42 % 3.01 kWh/kW View
10 Casa Italy 3 kW 3964 33,704.99 kWh 10,585.98 kWh 31.41 % 2.83 kWh/kW View
11 FVE Ječná Czech Republic 3.5 kW 3472 19,248.71 kWh 19,136.76 kWh 99.42 % 1.58 kWh/kW View
12 Ncasa Portugal 0.8 kW 3198 12,609.09 kWh 12,276.16 kWh 97.36 % 4.93 kWh/kW View
13 Solar - SVV Belarus 0.52 kW 2380 1,074.61 kWh 963 kWh 89.61 % 0.87 kWh/kW View