How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 18560 2,016,671.62 kWh 759,555.3 kWh 37.66 % 2.54 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 12240 761,769.86 kWh 329,016.73 kWh 43.19 % 3.46 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 10528 413,875.79 kWh 174,675.29 kWh 42.2 % 4.37 kWh/kW View
4 Solar PV System Australia 5.4 kW 5408 257,652.8 kWh 195,881.88 kWh 76.03 % 8.82 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 4815 133,991.28 kWh 71,308.03 kWh 53.22 % 5.57 kWh/kW View
7 Solar Production Pakistan 10 kW 1792 60,346.92 kWh 60,346.92 kWh 100 % 3.37 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1380 39,845.04 kWh 27,173.61 kWh 68.2 % kWh/kW View
9 Casa Italy 3 kW 3800 31,579.16 kWh 10,015.86 kWh 31.72 % 2.77 kWh/kW View
10 Home fronius Belgium 6 kW 1728 30,071.06 kWh 23,035.76 kWh 76.6 % 2.9 kWh/kW View
11 FVE Ječná Czech Republic 3.5 kW 3308 17,519.15 kWh 17,407.32 kWh 99.36 % 1.51 kWh/kW View
12 Ncasa Portugal 0.8 kW 3116 12,179.23 kWh 11,852.6 kWh 97.32 % 4.89 kWh/kW View
13 Solar - SVV Belarus 0.52 kW 1152 527.66 kWh 472.04 kWh 89.46 % 0.88 kWh/kW View