How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 21216 2,298,077.54 kWh 905,968.8 kWh 39.42 % 2.53 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 13504 796,577.74 kWh 348,948.9 kWh 43.81 % 3.28 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 11864 460,666.01 kWh 191,904.02 kWh 41.66 % 4.31 kWh/kW View
4 Solar PV System Germany 5.4 kW 6032 267,475.2 kWh 199,394.68 kWh 74.55 % 8.21 kWh/kW View
5 HANCE Pakistan 21 kW 4816 230,332.46 kWh 13,974.84 kWh 6.07 % 2.28 kWh/kW View
6 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 Millbend Australia 5 kW 5645 156,010 kWh 82,178.76 kWh 52.68 % 5.53 kWh/kW View
8 Home fronius Belgium 6 kW 2392 47,173.36 kWh 38,128.73 kWh 80.83 % 3.29 kWh/kW View
9 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1546 42,874.45 kWh 29,655.98 kWh 69.17 % kWh/kW View
10 Casa Italy 3 kW 4464 39,437.13 kWh 11,980.61 kWh 30.38 % 2.94 kWh/kW View
11 FVE Ječná Czech Republic 3.5 kW 3972 23,176.1 kWh 23,063.88 kWh 99.52 % 1.67 kWh/kW View
12 Solar - SVV Belarus 0.92 kW 2602 1,752.21 kWh 1,640.6 kWh 93.63 % 0.73 kWh/kW View
13 Ncasa Portugal 0.8 kW 260 1,064.25 kWh 1,062.2 kWh 99.81 % 5.12 kWh/kW View