How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 20896 2,252,960.29 kWh 892,420.8 kWh 39.61 % 2.52 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 13344 796,566.22 kWh 348,947.77 kWh 43.81 % 3.32 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 11696 454,414.77 kWh 190,096.74 kWh 41.83 % 4.32 kWh/kW View
4 Solar PV System Germany 5.4 kW 5952 265,806.8 kWh 198,712.48 kWh 74.76 % 8.27 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5545 152,386 kWh 80,514.96 kWh 52.84 % 5.5 kWh/kW View
7 Home fronius Belgium 6 kW 2308 45,937.32 kWh 36,910.8 kWh 80.35 % 3.32 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1526 42,323.68 kWh 29,252.1 kWh 69.12 % kWh/kW View
9 Casa Italy 3 kW 4380 38,691.23 kWh 11,787.66 kWh 30.47 % 2.94 kWh/kW View
10 FVE Ječná Czech Republic 3.5 kW 3888 22,745.7 kWh 22,633.47 kWh 99.51 % 1.67 kWh/kW View
11 Solar - SVV Belarus 0.92 kW 1279 827.99 kWh 772.18 kWh 93.26 % 0.7 kWh/kW View
12 Ncasa Portugal 0.8 kW 155 641.75 kWh 640.6 kWh 99.82 % 5.18 kWh/kW View