How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 754 72,107.07 kWh 17,529.67 kWh 24.31 % 2.24 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 1124 71,076.03 kWh 28,730.66 kWh 40.42 % 3.51 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 910 37,193.05 kWh 16,932.66 kWh 45.53 % 4.54 kWh/kW View
4 Solar PV System Australia 5.4 kW 1331 33,453.58 kWh 16,295.04 kWh 48.71 % 4.65 kWh/kW View
5 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 974 31,052.5 kWh 20,325.53 kWh 65.46 % kWh/kW View
6 SolarEdge Lithuania 16.77 kW 724 23,569.25 kWh 10,105.87 kWh 42.88 % 1.94 kWh/kW View
7 Millbend Australia 5 kW 557 15,345.61 kWh 8,166.59 kWh 53.22 % 5.51 kWh/kW View
8 Harald Hekerle Austria 5.77 kW 762 13,624.48 kWh 4,329.83 kWh 31.78 % 3.1 kWh/kW View
9 Lambda solar home Croatia 5 kW 446 6,290.91 kWh 2,941.31 kWh 46.75 % 2.82 kWh/kW View
10 Andres Abellana Philippines kW 875 4,648.05 kWh 4,472.92 kWh 96.23 % kWh/kW View
11 Casa Italy 3 kW 543 4,427.38 kWh 1,351.1 kWh 30.52 % 2.72 kWh/kW View
12 Roxburgh Motels New Zealand 10 kW 73 3,165.81 kWh 835.03 kWh 26.38 % 4.34 kWh/kW View
13 FVE Ječná Czech Republic 3.5 kW 420 1,703.09 kWh 1,677.47 kWh 98.5 % 1.16 kWh/kW View
14 Home Austria 1.9 kW 176 793.65 kWh 568.18 kWh 71.59 % 2.37 kWh/kW View
15 mhernach Austria kW 36 605.57 kWh 605.57 kWh 100 % kWh/kW View
16 Solar - SVV Belarus 0.52 kW 771 416.19 kWh 369.14 kWh 88.7 % 1.04 kWh/kW View
17 Home fronius Belgium 6 kW 25 283.27 kWh 108.79 kWh 38.4 % 1.89 kWh/kW View
18 Test simulator China kW 10 138.3 kWh 7.06 kWh 5.1 % kWh/kW View